<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a recent history in image sequence &#187; ECE</title>
	<atom:link href="http://www.deanosaur.com/category/ece/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deanosaur.com</link>
	<description>the life and times of dean santarinala</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Computing the Arts</title>
		<link>http://www.deanosaur.com/2009/03/18/computing-art/</link>
		<comments>http://www.deanosaur.com/2009/03/18/computing-art/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 05:24:15 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Daily Illini]]></category>
		<category><![CDATA[ECE]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Strobist]]></category>
		<category><![CDATA[UofI]]></category>
		<category><![CDATA[Biosensors]]></category>
		<category><![CDATA[Supercomputing]]></category>

		<guid isPermaLink="false">http://www.deanosaur.com/?p=2058</guid>
		<description><![CDATA[Yesterday before class I shot a portrait of Alan Craig, a researcher at the National Center for Supercomputing Applications (NCSA). He showed me his project, which was a way to take a photo in a book and make it interactive. The problem was, a photo of him at his desk demoing with a webcam and [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday before class I shot a portrait of Alan Craig, a researcher at the National Center for Supercomputing Applications (NCSA). He showed me his project, which was a way to take a photo in a book and make it interactive. The problem was, a photo of him at his desk demoing with a webcam and a piece of paper didn&#8217;t work out too well, and screenshots he provided would have probably filled that void. Instead, I decided to go for more of a portrait and play up the &#8220;computing&#8221; side of the story. Here is Alan standing in the machine room at the NCSA.</p>
<p><img class="alignnone size-full wp-image-2059" title="dds_5114-2" src="http://www.deanosaur.com/wp-content/uploads/2009/03/dds_5114-2.jpg" alt="dds_5114-2" width="800" height="533" /></p>
<p>The story for it ran, but Alan&#8217;s mention in the article got cut, and logically my photo got bumped too.  Blerg. Also, after having read the story I probably needed to play up the Arts/Humanities aspect of the projects, but I&#8217;m not sure how I might have incorporated it (him holding a book?). Double blerg.</p>
<p>I was a little late for my biosensors lab after the quick photoshoot, but it didn&#8217;t matter since most of that lab is pipetting micro-liter amounts of proteins into plate wells followed by long periods of waiting for the EMS machine to take measurements. During the downtime we watched youtube videos (I was sitting on the floor):</p>
<p><img class="alignnone size-full wp-image-2061" title="dds_5126-2" src="http://www.deanosaur.com/wp-content/uploads/2009/03/dds_5126-2.jpg" alt="dds_5126-2" width="800" height="533" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deanosaur.com/2009/03/18/computing-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What A Nerd</title>
		<link>http://www.deanosaur.com/2008/11/17/nerd/</link>
		<comments>http://www.deanosaur.com/2008/11/17/nerd/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:06:15 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[ECE]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Johnny Chiang]]></category>

		<guid isPermaLink="false">http://deanosaur.wordpress.com/?p=1031</guid>
		<description><![CDATA[Johnny is taking a freshman level ECE course. Why???]]></description>
			<content:encoded><![CDATA[<p>Johnny is taking a freshman level ECE course. Why???</p>
<p><img class="alignnone size-full wp-image-1032" title="dds_0989" src="http://deanosaur.files.wordpress.com/2008/11/dds_0989.jpg" alt="dds_0989" width="720" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deanosaur.com/2008/11/17/nerd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enter Finals Week</title>
		<link>http://www.deanosaur.com/2008/05/01/enter-finals-week/</link>
		<comments>http://www.deanosaur.com/2008/05/01/enter-finals-week/#comments</comments>
		<pubDate>Fri, 02 May 2008 04:44:28 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[ECE]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://deanosaur.wordpress.com/?p=341</guid>
		<description><![CDATA[This is my sixth head-to-head battle against the monster known to students as final exams. I hate school, and am appropriately procrastinating by taking pictures of my Solid State book and writing this post.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-344" src="http://deanosaur.files.wordpress.com/2008/05/53_2008-05-01-3-2.jpg" alt="" width="650" height="332" /></p>
<p>This is my sixth head-to-head battle against the monster known to students as <em>final exams</em>. I hate school, and am appropriately procrastinating by taking pictures of my Solid State book and writing this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deanosaur.com/2008/05/01/enter-finals-week/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>N-Type Doping in A Silicon Semi-Conductor</title>
		<link>http://www.deanosaur.com/2008/03/03/n-type-doping-in-a-silicon-semi-conductor/</link>
		<comments>http://www.deanosaur.com/2008/03/03/n-type-doping-in-a-silicon-semi-conductor/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 22:06:47 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[ECE]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[UofI]]></category>

		<guid isPermaLink="false">http://deanosaur.wordpress.com/?p=212</guid>
		<description><![CDATA[Instead of studying for my ECE 440 exam, I&#8217;m updating my blog. Here&#8217;s a picture from last Friday in that class: &#8230; and here are my notes: As you can see I tend to wander off. But I do take good notes, I swear. The next page has all the equations from the blackboard in [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of studying for my ECE 440 exam, I&#8217;m updating my blog.  Here&#8217;s a picture from last Friday in that class:</p>
<p><img src="http://deanosaur.files.wordpress.com/2008/03/25_2008-02-29-54.jpg" alt="25_2008-02-29-54.jpg" /></p>
<p><span id="more-212"></span><br />
&#8230; and here are my notes:</p>
<p><img src="http://deanosaur.files.wordpress.com/2008/03/notes.jpg" alt="notes.jpg" /></p>
<p>As you can see I tend to wander off. But I do take good notes, I swear. The next page has all the equations from the blackboard in the first picture, sometimes I skip a page just so I can draw on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deanosaur.com/2008/03/03/n-type-doping-in-a-silicon-semi-conductor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life of an Engineer</title>
		<link>http://www.deanosaur.com/2007/10/03/the-life-of-an-engineer/</link>
		<comments>http://www.deanosaur.com/2007/10/03/the-life-of-an-engineer/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 22:35:53 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[ECE]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://deanosaur.wordpress.com/2007/10/03/the-life-of-an-engineer/</guid>
		<description><![CDATA[I&#8217;m taking a photography class this semester and so far it&#8217;s been fairly enlightening. I&#8217;ve been meaning to go out into the world and capture meaningful moments with my artistic eagle eye. But I feel like I haven&#8217;t. Today, I sort of realized something&#8230; The life of an engineer is somewhat bleak. I have been meaning to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m taking a photography class this semester and so far it&#8217;s been fairly enlightening. I&#8217;ve been meaning to go out into the world and capture meaningful moments with my artistic eagle eye. But I feel like I haven&#8217;t. Today, I sort of realized something&#8230;</p>
<p><span id="more-85"></span></p>
<p align="center"><img border="0" width="250" src="http://www.umassd.edu/engineering/ece/images/ece6.jpg" height="274" /></p>
<p>The life of an engineer is somewhat <em>bleak</em>. I have been meaning to go shoot things around me, but haven&#8217;t because everything around me feels so hum-drum. These days, it feels like all I do is study and do homework. Sure, I have the weekends, but sometimes those are busy, too, especially when fulfilling obligations I have to school, my family, friends, fraternity, et cetera. And they&#8217;re only 2.5 days long! Everything around me feels somewhat uninspired right now. For this class, I&#8217;ve been taking way too many pictures of random, meaningless things (hats, action figures, et cetera) in my room. I take my camera with me to class on some days, but I only have classes in three different buildings this semester, so everything always feels the same Monday thru Friday. And it&#8217;s the same in the real world, too. I&#8217;ve had a taste of living in a white-collared world where you wake up at 6am every morning, commute for an hour, work, eat lunch, go back to work, and then go back home. You work for the weekends, but the weekends only last for so long.</p>
<p>In any case, hopefully I&#8217;ll find something meaningful and inspiring to make me feel less sorry for my major. Until then, I&#8217;ll be looking at all the &#8220;easy&#8221; LAS (Liberal Arts &amp; Science) majors and wishing I was them for a little bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deanosaur.com/2007/10/03/the-life-of-an-engineer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
